Tournament Schedule
View the complete lineup of events, including dates, times, and formats for every tournament in the series.
Live Updates
Stay connected with real-time updates, including big hands, player highlights, and breaking news from the floor.
Tour Championship
The Gulf Coast Poker Tour Championship is where the best of the best battle for supremacy. View the full list of qualifiers eligible to compete.
Tournament Results
Review final standings, payouts, final table photos, and recaps of completed events in the series.
Regular Tournaments | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Dates | Name | Buy-In | Guarantee | Entries | Winner | Prize | Results |
1 | March 18, 2025 | No Limit Holdem Seniors | $400 | $25,000 | 151 | Ray Young | $10,000 | Full Results |
2 | March 18, 2025 | Heads Up Golden Gloves Trophy | $600 | ----- | 32 | Connor Romedy | $5,146 | Full Results |
3 | March 18, 2025 | Bust a Dealer Bounty 8 Game Mix | $300 | ----- | 46 | Kevin Zook | $3,798 | Full Results |
4 | March 19, 2025 | GCP Tour Championship | $500 | $50,000 | 123 | Wallace Lammons | $15,127 | Full Results |
5 | March 20, 2025 | Double Stack Bag Bonus | $400 | $350,000 | 1,258 | Dexter Burns | $50,082 | Full Results |
6 | March 21, 2025 | Ladies of GCP | $300 | $8,000 | 62 | Laney Salas-Horvath | $4,541 | Full Results |
7 | March 22, 2025 | No Limit Holdem Rookies | $200 | ----- | 121 | David Thomas | $4,000 | Full Results |
8 | March 23, 2025 | Old School Freezeout | $300 | ----- | 134 | Bradley Hebert | $11,365 | Full Results |
9 | March 23, 2025 | No Limit Holdem High Roller | $1,200 | $75,000 | 57 | Charles Deatherage | $29,250 | Full Results |
10 | March 24, 2025 | Big Monster Stack | $400 | $100,000 | 322 | Kenard Bowie | $14,952 | Full Results |
11 | March 25, 2025 | Seniors High Roller | $1,000 | ----- | 45 | Dan Lowery | $17,718 | Full Results |
12 | March 25, 2025 | Pot Limit Omaha | $400 | ----- | 61 | David Cook | $4,560 | Full Results |
13 | March 26, 2025 | No Limit Holdem Hump Day | $400 | $50,000 | 175 | Carl Masters | $12,470 | Full Results |
14 | March 27, 2025 | No Limit Holdem Super Stack | $400 | $100,000 | 348 | Mark Davis | $26,862 | Full Results |
15 | March 28, 2025 | No Limit Holdem Main Event | $700 | $400,000 | 712 | Jeremy Gaubert | $87,829 | Full Results |
Nightly Tournaments | |||||||
---|---|---|---|---|---|---|---|
Date | Name | Buy-In | Guarantee | Entries | Winner | Prize | Results |
March 19, 2025 | Nightly Deepstack | $200 | Main Event Seat | 74 | Shannon Hamblen | $3,165 | Full Results |
March 20, 2025 | Nightly Deepstack | $200 | Main Event Seat | 57 | Shannon Hamblen | $1,244 | Full Results |
March 21, 2025 | Nightly Deepstack | $200 | Main Event Seat | 71 | Jacob Perkins | $3,745 | Full Results |
March 23, 2025 | Nightly Deepstack | $200 | Main Event Seat | 85 | Robert Taylor | $2,146 | Full Results |
March 24, 2025 | Nightly Deepstack | $200 | Main Event Seat | 69 | David Smith | $2,259 | Full Results |
March 25, 2025 | Nightly Deepstack | $200 | Main Event Seat | 77 | Andrew Todhunter | $4,083 | Full Results |
March 26, 2025 | Race to 40k Mega | $170 | 25 Main Event Seats | ||||
March 27, 2025 | Race to 40k Mega | $170 | 25 Main Event Seats | ||||
March 28, 2025 | Nightly Deepstack | $200 | Main Event Seat | 57 | Jason Byrd | $3,395 | Full Results |
Gulf Coast Poker on Facebook
Join the GCP Tour Facebook Community!
Stay connected with everything GCP by joining our vibrant Facebook community. Get the latest updates on tournament happenings, results, and exclusive giveaways, including chances to win seats to upcoming events.
Join the Community